running costs
The running costs of the radiators are strongly influenced by the
insulation levels of a property or development. The greater the level
of heat loss within a property then more electricity will be consumed
by the radiator, as it has to work harder to maintain the room
temperature. If the insulation values are very high then the radiator
will reach the desired temperature faster and maintaining the
temperature will be easier as heat loss is minimal, therefore the
radiator will consume less electricity.
| Radiator Size | Input
kW
| Very Poor Insulation,solid walls and singleglazed. Cost to run per hour | Modern Insulation0.6UFactor (average10 year old properties) Cost to run per hour | Advanced Insulation0.19UFactor (current building regulations) Cost to run per hour |
| |
| | | |
| 3100 | 0.9
| 11.3p | 7.5p | 5.7p |
| 3140 | 1.5 | 18.9p | 12.5p | 9.5p |
| 3160 | 1.5 | 18.9p | 12.5p | 9.5p |
| 3200 | 2.0 | 25.2p | 16.6p | 12.6p |
|
|
|
|
|
|
| 4100 | 1.5
| 18.9p | 12.5p | 9.5p |
| 4140 | 2.0 | 25.2p | 16.6p | 12.6p |
| 4160 | 2.0 | 25.2p | 16.6p | 12.6p |
| 4200 | 2.8 | 35.3p | 23.3p | 17.6p |
| |
| | | |
| 6040 | 0.9 | 11.3p | 7.5p | 5.7p |
| 6060 | 0.9 | 11.3p | 7.5p | 5.7p |
| 6080 | 1.5 | 18.9p | 12.5p | 9.5p |
| 6100 | 2.0 | 25.2p | 16.6p | 12.6p |
| 6140 | 2.8 | 35.3p | 23.3p | 17.6p |
| 6160 | 2.8 | 35.3p | 23.3p | 17.6p |
- Approximate
running costs per hour & assume correct radiator size in relation to
heat losses
- one-kilowatt
hour equal to 12.6 pence (excluding vat),
- 12.6
pence is based on Scottish & Southern Standard Electric Fuel Tariff
and correct as at Sept 08
- These running costs should
be used as a guideline only and are not definitive.
- Running costs will differ
slightly depending on the tariff of electricity suppliers.
Items you may wish to download